Join the movement
Subscribe for exclusive updates and style tips that keep you ahead of the trends.
Made with 82% microfiber and 18% spandex, these youth leggings strike that perfect balance that keeps you comfy whether at home, or at the gym. With a sewn-in size and care label, these leggings are comfortable right out of the box and with their 4-way stretch fabric they feel incredibly natural and in tune with the body. Meanwhile, the elastic waistband keeps the leggings in place with a snug fit.
NB! Design elements in the bleed area are less likely to be printed for smaller sizes
.: Material: 82% Microfiber Polyester 18% Spandex
.: Sewn in size and care label
.: Seam thread color automatically matched to design
Inches (manufacturer)
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist width, in | 9.72 | 10.24 | 10.47 | 10.75 | 10.98 | 11.22 | 11.50 |
| Hip width, in | 10.75 | 10.98 | 11.22 | 11.50 | 11.73 | 12.01 | 12.24 |
| Inseam, in | 20.75 | 21.73 | 22.99 | 23.98 | 25.47 | 26.26 | 27.76 |
Centimeters (converted)
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist width, cm | 24.69 | 26.01 | 26.59 | 27.30 | 27.89 | 28.50 | 29.21 |
| Hip width, cm | 27.30 | 27.89 | 28.50 | 29.21 | 29.79 | 30.51 | 31.09 |
| Inseam, cm | 52.70 | 55.19 | 58.39 | 60.91 | 64.69 | 66.70 | 70.51 |
Measure first: find your size in this product's own table (inches or centimeters) - measure the waist, hips and inseam and match them to the table. The product table always wins - letters alone can mislead.