Join the movement
Subscribe for exclusive updates and style tips that keep you ahead of the trends.
.: Material: 95% recycled polyester, 5% spandex
.: Medium fabric (7.5 oz /yd² (250 g/m²))
.: Black drawstring
.: Custom waistband label
.: Sewn-in size and care label
.: Seam thread color automatically matched to design
Inches (manufacturer)
| XS | S | L | XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|
| Chest width, in | 19.29 | 20.67 | 23.74 | 24.72 | 26.73 | 27.76 |
| Body length, in | 25.47 | 26.97 | 29.49 | 30.47 | 31.97 | 32.68 |
| Sleeve length, in | 24.72 | 25.75 | 27.72 | 28.74 | 30.75 | 30.75 |
Centimeters (converted)
| XS | S | L | XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|
| Chest width, cm | 49.00 | 52.50 | 60.30 | 62.79 | 67.89 | 70.51 |
| Body length, cm | 64.69 | 68.50 | 74.90 | 77.39 | 81.20 | 83.01 |
| Sleeve length, cm | 62.79 | 65.41 | 70.41 | 73.00 | 78.11 | 78.11 |
Measure first: find your size in this product's own table (inches or centimeters). If you shop in EU / UK / Asia sizes, cross-check with the conversion chart. The product table always wins - blanks differ, letters alone can mislead.
International size conversion (Men's / unisex tops & jackets)
| US | EU | UK | Asia |
|---|---|---|---|
| XS | 44-46 | XS | S |
| S | 48 | S | M |
| M | 50 | M | L |
| L | 52-54 | L | XL |
| XL | 56 | XL | 2XL |
| 2XL | 58-60 | 2XL | 3XL |
| 3XL | 62 | 3XL | 4XL |
| 4XL | 64-66 | 4XL | 5XL |
International size conversion (Women's tops & jackets)
| US | US numeric | EU | UK | Asia |
|---|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 | S |
| S | 4-6 | 36-38 | 8-10 | M |
| M | 8-10 | 40-42 | 12-14 | L |
| L | 12-14 | 44-46 | 16-18 | XL |
| XL | 16-18 | 48-50 | 20-22 | 2XL |
| 2XL | 20-22 | 52-54 | 24-26 | 3XL |
Asia sizes typically run one letter smaller than US for the same body - the centimeter column on each product is the tiebreaker.