Join the movement
Subscribe for exclusive updates and style tips that keep you ahead of the trends.
Lightweight and durable, our custom-printed duffel bags are a great way to express yourself! Perfect for the gym, a day-trip, or for any other mobile storage need! Easy to carry with you in your hands or around your shoulders, these duffel bags are ready to go anywhere!
.: Material: 100% polyester Oxford canvas
.: Small and large size available
.: Black, adjustable, durable strap with shoulder pad
.: Name tag sewn inside
.: NB! Size tolerance 0.5" (1.3 cm))
.: Assembled in the USA from globally sourced parts
Image by [tovovan / Shutterstock]
Inches (manufacturer)
| Small | Large | |
|---|---|---|
| Length, in | 19 | 23 |
| Height, in | 9.50 | 12 |
| Width, in | 9.50 | 12 |
| Main strap length, in | 27.56 | 45 |
| Handle height, in | 10.98 | 9 |
| Handle width , in | 1.50 | 1.50 |
Centimeters (converted)
| Small | Large | |
|---|---|---|
| Length, cm | 48.26 | 58.42 |
| Height, cm | 24.13 | 30.48 |
| Width, cm | 24.13 | 30.48 |
| Ma, cm strap length, cm | 70.00 | 114.30 |
| Handle height, cm | 27.89 | 22.86 |
| Handle width , cm | 3.81 | 3.81 |
Measure first: find your size in this product's own table (inches or centimeters). If you shop in EU / UK / Asia sizes, cross-check with the conversion chart. The product table always wins - blanks differ, letters alone can mislead.
International size conversion (Men's / unisex tops & jackets)
| US | EU | UK | Asia |
|---|---|---|---|
| XS | 44-46 | XS | S |
| S | 48 | S | M |
| M | 50 | M | L |
| L | 52-54 | L | XL |
| XL | 56 | XL | 2XL |
| 2XL | 58-60 | 2XL | 3XL |
| 3XL | 62 | 3XL | 4XL |
| 4XL | 64-66 | 4XL | 5XL |
International size conversion (Women's tops & jackets)
| US | US numeric | EU | UK | Asia |
|---|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 | S |
| S | 4-6 | 36-38 | 8-10 | M |
| M | 8-10 | 40-42 | 12-14 | L |
| L | 12-14 | 44-46 | 16-18 | XL |
| XL | 16-18 | 48-50 | 20-22 | 2XL |
| 2XL | 20-22 | 52-54 | 24-26 | 3XL |
Asia sizes typically run one letter smaller than US for the same body - the centimeter column on each product is the tiebreaker.