Join the movement
Subscribe for exclusive updates and style tips that keep you ahead of the trends.
.: Material: 95% polyester, 5% spandex
.: Double layer side insert pockets
.: Soft fabric
.: Seam thread color automatically matched to design
.: Medium fabric (7.5 oz /yd² (250 g/m²))
.: Printed care label inside
.: White drawstring
Inches (manufacturer)
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 | 19.88 |
| Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25 | 26.50 |
| Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 | 30 |
| Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 | 42.91 |
| Ankle cuff circumference, in | 8 | 8.50 | 9 | 9.50 | 10 | 10.50 |
Centimeters (converted)
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Waist width, cm | 38.00 | 40.49 | 43.00 | 45.49 | 48.01 | 50.50 |
| Hips, cm | 48.21 | 51.99 | 55.80 | 59.59 | 63.50 | 67.31 |
| Inseam, cm | 65.99 | 68.50 | 70.99 | 73.51 | 74.90 | 76.20 |
| Length, cm | 92.99 | 97.00 | 100.00 | 103.99 | 107.01 | 108.99 |
| Ankle cuff circumference, cm | 20.32 | 21.59 | 22.86 | 24.13 | 25.40 | 26.67 |
Measure first: find your size in this product's own table (inches or centimeters). If you shop in EU / UK / Asia sizes, cross-check with the conversion chart. The product table always wins - blanks differ, letters alone can mislead.
International size conversion (Men's / unisex tops & jackets)
| US | EU | UK | Asia |
|---|---|---|---|
| XS | 44-46 | XS | S |
| S | 48 | S | M |
| M | 50 | M | L |
| L | 52-54 | L | XL |
| XL | 56 | XL | 2XL |
| 2XL | 58-60 | 2XL | 3XL |
| 3XL | 62 | 3XL | 4XL |
| 4XL | 64-66 | 4XL | 5XL |
International size conversion (Women's tops & jackets)
| US | US numeric | EU | UK | Asia |
|---|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 | S |
| S | 4-6 | 36-38 | 8-10 | M |
| M | 8-10 | 40-42 | 12-14 | L |
| L | 12-14 | 44-46 | 16-18 | XL |
| XL | 16-18 | 48-50 | 20-22 | 2XL |
| 2XL | 20-22 | 52-54 | 24-26 | 3XL |
Asia sizes typically run one letter smaller than US for the same body - the centimeter column on each product is the tiebreaker.